Placement Agency margin analysis
π·οΈ Name | Placement Agency margin analysis |
π€΅ Client | Richard W (UAE ) |
ποΈ Domain | Placement agency |
π Period | Mar-2024 |
π Description | Track placement agency, employee placed profitability margins by contracts, duration, Salary based commissions and expenses incurred on each hire. |
π Achieved | This project was built for a placement agency who regularly places prospective candidates on short contracts and received salary commissions. View candidates placed profitability margins by contracts, duration, Salary based commissions and expenses incurred on each hire, hiring classification, month, client, region etc. View candidates contracts details, salaries, commissions receivable. Define Start and End dates for candidates. Classify candidates as existing or completed. This program will show commissions receivable and expected incomes by month and candidates. Further You can import accounting expenses data by different heads for each employee and view Margins for each employee or by their hiring client. Does currency conversion. |



β¦Details
